Hiscores
Mage
Overall Rank: #1
PvP Rank
#87
PvP Kills
53
PvP Deaths
37
KDR
1.4
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 785 | 101,343,930 | |
| 33 | Attack | 99 | 13,738,393 | |
| 23 | Defence | 99 | 13,564,707 | |
| 32 | Strength | 99 | 13,954,507 | |
| 31 | Hitpoints | 99 | 15,334,334 | |
| 25 | Ranged | 99 | 17,745,591 | |
| 53 | Prayer | 99 | 13,034,544 | |
| 21 | Magic | 99 | 13,261,467 | |
| 11 | Cooking | 1 | 0 | |
| 26 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 20 | Crafting | 4 | 375 | |
| 10 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 56 | Agility | 3 | 200 | |
| 134 | Thieving | 1 | 0 | |
| 22 | Slayer | 69 | 709,638 | |
| 24 | Farming | 1 | 0 | |
| 12 | Runecraft | 1 | 0 | |
| 17 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 4 | Corporeal Beast | 14 | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| 1 | Kalphite Queen | 2 | - | |
| 4 | King Black Dragon | 15 | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| 1 | Zulrah | 43 | - |
PvP Stats
| Stat | Value |
|---|---|
| 1.4 | |
| 53 | |
| 37 | |
| 11 | |
| 0 | |
| 0 |


