Hiscores
Viagra Power
Overall Rank: #1
PvP Rank
#101
PvP Kills
7
PvP Deaths
7
KDR
1
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 2180 | 470,179,960 | |
| 1 | Attack | 99 | 25,530,401 | |
| 3 | Defence | 99 | 25,398,253 | |
| 3 | Strength | 99 | 57,846,369 | |
| 5 | Hitpoints | 99 | 53,994,195 | |
| 4 | Ranged | 99 | 72,757,468 | |
| 27 | Prayer | 99 | 13,034,881 | |
| 3 | Magic | 99 | 21,411,480 | |
| 5 | Cooking | 99 | 13,281,200 | |
| 5 | Woodcutting | 99 | 13,039,250 | |
| 5 | Fletching | 99 | 13,038,458 | |
| 3 | Fishing | 99 | 13,122,125 | |
| 4 | Firemaking | 99 | 13,041,403 | |
| 5 | Crafting | 99 | 13,088,313 | |
| 2 | Smithing | 99 | 13,087,313 | |
| 2 | Mining | 99 | 13,284,438 | |
| 2 | Herblore | 99 | 13,665,932 | |
| 3 | Agility | 99 | 13,756,580 | |
| 3 | Thieving | 99 | 13,769,617 | |
| 5 | Slayer | 99 | 14,324,258 | |
| 5 | Farming | 99 | 13,046,513 | |
| 3 | Runecraft | 99 | 13,087,500 | |
| 4 | Hunter | 99 | 13,574,013 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| 3 | Callisto | 120 | - | |
| 1 | Cerberus | 4 | - | |
| 1 | Chaos Elemental | 129 | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| 1 | Corporeal Beast | 41 | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| 7 | Dagannoth Supreme | 1 | - | |
| 1 | General Graardor | 5 | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| 2 | Skotizo | 17 | - | |
| 2 | Thermonuclear Smoke Devil | 38 | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| 7 | Venenatis | 23 | - | |
| 8 | Vet'ion | 4 | - | |
| - | Vorkath | - | - | |
| 6 | Zulrah | 3 | - |
PvP Stats
| Stat | Value |
|---|---|
| 1 | |
| 7 | |
| 7 | |
| 3 | |
| 0 | |
| 0 |


