Hiscores
Zoggy zog
Overall Rank: #1
PvP Rank
#152
PvP Kills
2
PvP Deaths
3
KDR
0.6
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 712 | 91,742,518 | |
| 108 | Attack | 99 | 13,052,151 | |
| 179 | Defence | 99 | 13,034,507 | |
| 289 | Strength | 99 | 13,034,507 | |
| 110 | Hitpoints | 99 | 13,133,518 | |
| 286 | Ranged | 99 | 13,034,431 | |
| 67 | Prayer | 99 | 13,034,431 | |
| 15 | Magic | 99 | 13,418,799 | |
| 11 | Cooking | 1 | 0 | |
| 26 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 21 | Crafting | 1 | 0 | |
| 10 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 63 | Agility | 1 | 0 | |
| 134 | Thieving | 1 | 0 | |
| 65 | Slayer | 1 | 0 | |
| 24 | Farming | 1 | 0 | |
| 12 | Runecraft | 1 | 0 | |
| 17 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| 1 | Scorpia | 5 | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.6 | |
| 2 | |
| 3 | |
| 2 | |
| 0 | |
| 0 |


