Hiscores
big dawg
Overall Rank: #1
PvP Rank
#168
PvP Kills
32
PvP Deaths
56
KDR
0.5
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1264 | 135,500,029 | |
| 36 | Attack | 99 | 13,671,658 | |
| 21 | Defence | 99 | 13,671,658 | |
| 39 | Strength | 99 | 13,680,550 | |
| 51 | Hitpoints | 99 | 13,664,676 | |
| 286 | Ranged | 99 | 13,034,431 | |
| 67 | Prayer | 99 | 13,034,431 | |
| 159 | Magic | 99 | 13,040,927 | |
| 11 | Cooking | 1 | 0 | |
| 2 | Woodcutting | 99 | 13,847,200 | |
| 19 | Fletching | 1 | 0 | |
| 13 | Fishing | 1 | 0 | |
| 18 | Firemaking | 28 | 12,000 | |
| 8 | Crafting | 92 | 7,078,188 | |
| 10 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 1 | Agility | 99 | 14,517,800 | |
| 28 | Thieving | 38 | 32,800 | |
| 37 | Slayer | 55 | 179,900 | |
| 6 | Farming | 90 | 5,771,136 | |
| 7 | Runecraft | 59 | 262,500 | |
| 17 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0.5 | |
| 32 | |
| 56 | |
| 5 | |
| 0 | |
| 0 |


