Hiscores
iTz Zoo
Overall Rank: #1
PvP Rank
#3
PvP Kills
28
PvP Deaths
2
KDR
14
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 1286 | 141,462,613 | |
| 82 | Attack | 99 | 13,086,702 | |
| 57 | Defence | 99 | 13,079,810 | |
| 87 | Strength | 99 | 13,087,242 | |
| 141 | Hitpoints | 99 | 13,084,084 | |
| 286 | Ranged | 99 | 13,034,431 | |
| 67 | Prayer | 99 | 13,034,431 | |
| 209 | Magic | 99 | 13,037,231 | |
| 3 | Cooking | 99 | 17,126,050 | |
| 19 | Woodcutting | 49 | 95,750 | |
| 19 | Fletching | 1 | 0 | |
| 4 | Fishing | 99 | 13,044,500 | |
| 22 | Firemaking | 1 | 0 | |
| 19 | Crafting | 27 | 10,500 | |
| 10 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 9 | Agility | 99 | 13,056,203 | |
| 34 | Thieving | 32 | 18,200 | |
| 9 | Slayer | 86 | 3,913,325 | |
| 20 | Farming | 9 | 1,080 | |
| 12 | Runecraft | 1 | 0 | |
| 6 | Hunter | 83 | 2,752,900 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| 5 | General Graardor | 1 | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| - | Vet'ion | - | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 14 | |
| 28 | |
| 2 | |
| 28 | |
| 0 | |
| 0 |


