Hiscores
makarna
Overall Rank: #1
PvP Rank
#235
PvP Kills
0
PvP Deaths
0
KDR
0
Skills
| Rank | Icon | Name | Level | Experience |
|---|---|---|---|---|
| 1 | Overall | 745 | 156,383,385 | |
| 31 | Attack | 99 | 13,931,730 | |
| 10 | Defence | 99 | 15,528,932 | |
| 5 | Strength | 99 | 57,568,854 | |
| 10 | Hitpoints | 99 | 29,148,144 | |
| 46 | Ranged | 99 | 14,124,289 | |
| 68 | Prayer | 99 | 13,034,431 | |
| 366 | Magic | 99 | 13,034,431 | |
| 11 | Cooking | 1 | 0 | |
| 27 | Woodcutting | 1 | 0 | |
| 19 | Fletching | 1 | 0 | |
| 15 | Fishing | 1 | 0 | |
| 22 | Firemaking | 1 | 0 | |
| 21 | Crafting | 1 | 0 | |
| 10 | Smithing | 1 | 0 | |
| 14 | Mining | 1 | 0 | |
| 18 | Herblore | 3 | 174 | |
| 65 | Agility | 1 | 0 | |
| 109 | Thieving | 7 | 800 | |
| 63 | Slayer | 28 | 11,600 | |
| 25 | Farming | 1 | 0 | |
| 12 | Runecraft | 1 | 0 | |
| 18 | Hunter | 1 | 0 | |
| 1 | Construction | 1 | 0 |
Bosses
| Rank | Icon | Name | Kill Count | Fastest Kill |
|---|---|---|---|---|
| - | Abyssal Sire | - | - | |
| - | Callisto | - | - | |
| - | Cerberus | - | - | |
| - | Chaos Elemental | - | - | |
| - | Chaos Fanatic | - | - | |
| - | Commander Zilyana | - | - | |
| - | Corporeal Beast | - | - | |
| - | Crazy Archaeologist | - | - | |
| - | Dagannoth Prime | - | - | |
| - | Dagannoth Rex | - | - | |
| - | Dagannoth Supreme | - | - | |
| - | General Graardor | - | - | |
| - | Kalphite Queen | - | - | |
| - | King Black Dragon | - | - | |
| - | Kraken | - | - | |
| - | Kree'Arra | - | - | |
| - | K'ril Tsutsaroth | - | - | |
| - | Scorpia | - | - | |
| - | Skotizo | - | - | |
| - | Thermonuclear Smoke Devil | - | - | |
| - | TzKal-Zuk | - | - | |
| - | TzTok-Jad | - | - | |
| - | Venenatis | - | - | |
| 11 | Vet'ion | 4 | - | |
| - | Vorkath | - | - | |
| - | Zulrah | - | - |
PvP Stats
| Stat | Value |
|---|---|
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 |


